TAX RATES
Updated upto 01-07-2017
FOR THE TAX YEAR - 2018
TAX RATES FOR INDIVIDUAL & AOP
TAX RATES FOR INDIVIDUAL & AOP
| [Division I, Part I of the First Schedule] | ||
| 1 | Upto Rs.400,000 | 0% |
| 2 | Rs.400,000 to Rs.500,000 | 7% of the amount exceeding Rs.400,000 |
| 3 | Rs.500,000 to Rs.750,000 | Rs.7,000 + 10% of the amount exceeding Rs.500,000 |
| 4 | Rs.750,000 to Rs. 1,500,000 | Rs.32,000 + 15% of the amount exceeding Rs.750,000 |
| 5 | Rs. 1,500,000 to Rs.2,500,000 | Rs. 144,500 + 20% of the amount exceeding Rs. 1,500,000 |
| 6 | Rs.2,500,000 to Rs.4,000,000 | Rs.344,500 + 25% of the amount exceeding Rs.2,500,000 |
| 7 | Rs.4,000,000 to Rs.6,000,000 | Rs.719,500 + 30% of the amount exceeding Rs.4,000,000 |
| 8 | Exceeding Rs.6,000,000 | Rs.1,319,500 + 35% of the amount exceeding Rs.6,000,000 |
TAX RATES FOR SALARIED PERSONS
| [Division I, Part I of the First Schedule] | ||
| 1 | Upto Rs.400,000 | 0% |
| 2 | Rs.400,000 to Rs.500,000 | 2% of the amount exceeding Rs.400,000 |
| 3 | Rs.500,000 to Rs.750,000 | Rs.2,000 + 5% of the amount exceeding Rs.500,000 |
| 4 | Rs.750,000 to Rs. 1,400,000 | Rs. 14,500 + 10% of the amount exceeding Rs.750,000 |
| 5 | Rs. 1,400,000 to Rs. 1,500,000 | Rs.79,500 + 12.5% of the amount exceeding Rs. 1,400,000 |
| 6 | Rs. 1,500,000 to Rs. 1,800,000 | Rs.92,000 + 15% of the amount exceeding Rs. 1,500,000 |
| 7 | Rs. 1,800,000 to Rs.2,500,000 | Rs. 137,000 + 17.5% of the amount exceeding Rs. 1,800,000 |
| 8 | Rs.2,500,000 to Rs.3,000,000 | Rs.259,500 + 20% of the amount exceeding Rs.2,500,000 |
| 9 | Rs.3,000,000 to Rs.3,500,000 | Rs.359,500 + 22.5% of the amount exceeding Rs.3,000,000 |
| 10 | Rs.3,500,000 to Rs.4,000,000 | Rs.472,000 + 25% of the amount exceeding Rs.3,500,000 |
| 11 | Rs.4,000,000 to Rs.7,000,000 | Rs.597,000 + 27.5% of the amount exceeding Rs.4,000,000 |
| 12 | Exceeding Rs.7,000,000 | Rs. 1,422,000 + 30% of the amount exceeding Rs.7,000,000 |
TAX RATES FOR COMPANIES
| [Division II, Part I of the First Schedule] | |
| Type | Tax Rates |
| Banking Company | 35% |
| Public & Private Companies | 31% |
| Small Company | 25% |
CAPITAL GAIN ON DISPOSAL OF IMMOVABLE PROPERTY
| [Division VIII, Part I of the First Schedule] | |
| Irrespective of Holing Period allotment covered U/S 236C (4) | 0.00% |
| Holding period is upto [01] Year acquired on or after [01-07-2016] | 10.00% |
| Holding period is upto [02] Years acquired on or after [01-07-2016] | 7.50% |
| Holding period is upto [03] Years acquired on or after [01-07-2016] | 5.00% |
| Holding period is more than [03] Years acquired on or after [01-07-2016] | 0.00% |
| Holding period is upto [03] Years acquired before [01-07-2016] | 5.00% |
| Holding period is more than [03] Years acquired before [01-07-2016] | 0.00% |
REDUCTION FOR SENIOR CITIZEN / DISABLED PERSON
| 50% Reduction in Tax to disabled persons holding National Database Registration Authority's CNIC or a taxpayer having age of 60 years or above, where regular income is up to Rs. 1,000,000/- from all sources, except income covered under Final Tax Regime. |
REDUCTION FOR TEACHERS & RESEARCHERS
| 40% Reduction in Tax for full time Teacher or Researcher employed in non-profit education or research institutions recognized by Higher Education Commission or Employees of Government Training & Research Institutions. |
WEALTH STATEMENT & RECONCILIATION U/S 116
| Filing of Wealth Statement alongwith Reconciliation statement under section compulsory for all individual taxpayers |
WORKER WELFARE FUND
| 2% WWF shall be paid by Industrial Establishments, whose income during a tax yes Rs.500,000/- or more and shall be entitled to claim a deductible allowance for the paid as WWF in a Tax Year and where cases covered under FTR 4% of the receipts presumed the profit of the business and WWF shall be charged on that profit. |
MINIMUM TAX
| Nature of Payment | Section | Filer | Non-Filer | |
| Individuals & AOPs [having annual turnover Rs.10 Million or more] and Companies | 113 | 1.0% of Turnover | |
| Oil Marketing Companies, Refineries, SSGCL, SNGPL, PIA, Poultry Industry & Dealer or Distributors of Fertilizers | 113 | 0.5% of Turnover | |
| Distributors of Pharma, Fast Moving Consumer Goods, Cigarettes, Petroleum Agent, Rice MiDs/Dealers & Flour Mills | 113 | 0.2% of Turnover | |
| Motorcycles Dealers | 113 | 0.25% of Turnover | |
| Imports of edible oil & packing material (Companies & Industrial Undertaking) | 148(8) | 5.50% | 8.00% |
| Imports of edible oil & packing material (Other than above) | 148(8) | 6.00% | 9.00% |
| Services (Companies) | 153(1)(b) | 8.00% | 12.00% |
| Services (Other than Companies) | 153(1)(b) | 10.00% | 15.00% |
| Transport Services | 153(1)(b) | 2.00% | 2.00% |
| Electronic & Print media advertising services (Companies) | 153(1)(b) | 1.50% | 12.00% |
| Electronic & Print media advertising services (Others) | 153(1)(b) | 1.50% | 15.00% |
| Services to Textile, Carpets, Leather, Surgical & Sports Goods | 153(1)(b) | 1.00% | 1.00% |
FINAL DISCHARGE OF TAX
| Nature of Payment | Section | Filer | Non-Filer |
| Imports of Remeltable Steel, Potassic Fertilizer, Urea, Gold, Cotton, LNG & Manufacturers under SRO. 1125(1)2011 | 148 | 1.0% | 1.5% |
| Imports of Pulses | 148 | 2.0% | 3.0% |
| Imports Commercial covered under SRO.1125(1)2011 | 148 | 3.0% | 4.5% |
| Imports Commercial of Plastic Raw Material | 148 | 4.5% | 9.0% |
| Imports of Ships by Ship Breakers | 148 | 4.5% | 6.5% |
| Imports (Companies & Industrial Undertaking) | 148 | 5.5% | 8.0% |
| Imports (Other than above) | 148 | 6.0% | 9.0% |
| Dividend | 150 | 7.5% to 25% | 7.5% to 25% |
| Profit on debt upto Rs.500,000 (Other than Companies) | 151 | 10.0% | 10.0% |
| Profit on debt exceeding Rs.500,000 (Other than Companies) | 151 | 10.0% | 17.5% |
| Royalty or Fee for Technical Services by non-residents | 152(1) | 15.0% | 15.0% |
| Contracts by non-residents | 152(1A) | 7.0% | 13.0% |
| Sale of Goods (Companies) | 153(1)(a) | 4.0% | 7.0% |
| Sale of Goods (Other than Companies) | 153(1)(a) | 4.5% | 7.75% |
| Sale of Rice, Cotton Seed & Edible Oils | 153(1)(a) | 1.5% | 1.5% |
| Sale by Distributor of Fast Moving Consumer Goods (Companies) | 153(1)(a) | 2.0% | 2.0% |
| Sale by Distributor of Fast Moving Consumer Goods (Others) | 153(1)(a) | 2.5% | 2.5% |
| Local Supplies to Textile, Carpets, Leather, Surgical & Sports Goods Sectors, Cigarettes and Pharmaceutical Products | 153(1)(a) | 1.0% | 1.0% |
| Contracts (Companies) | 153(1)(c) | 7.0% | 12.0% |
| Contracts (Other than Companies) | 153(1)(c) | 7.5% | 12.5% |
| Contracts (Sportspersons) | 153(1)(c) | 10.0% | 10.0% |
| Services of Stitching, Dyeing, Printing, Embroidery, Washing, Sizing & Weaving to Exporters | 153(2) | 1.0% | 1.0% |
| Exports | 154 | 1.0% | 1.0% |
| Indenting Commission | 154(2) | 5.0% | 5.0% |
| Prize & Winnings | 156 | 15% to 20% | 20% to 25% |
| Commission on Petroleum Products | 156A | 12.0% | 17.5% |
| Advertising Commission | 233(1) | 10.0% | 15.0% |
| life Insurance Agent Commission upto Rs.500,000 | 233(1) | 8.0% | 16.0% |
| Brokerage & Commission (Other than above) | 233(1) | 12.0% | 15.0% |
| CNG Stations on Gas bills | 234A | 4.0% | 6.0% |
PAYMENT/DEDUCTION ON INCOME FROM PROPERTY U/S 15 & 55 FOR INDIVIDUAL & AOP
| [Division VIA, Part I of the First Schedule] & [Division V, Part III of the First Schedule] | |
| Upto Rs.200,000 | NIL |
| Rs.200,000 to Rs.600,000 | 5.0% of the gross amount Exceeding Rs.200,000 |
| Rs.600,000 to Rs. 1,000,000 | Rs.20,000 + 10.0% of the gross amount Exceeding Rs.600,000 |
| Rs. 1,000,000 to Rs.2,000,000 | Rs.60,000 + 15.0% of the gross amount Exceeding Rs. 1,000,000 |
| Exceeding Rs.2,000,000 | Rs.210,000 + 20.0% of the gross amount Exceeding Rs.2,000,000 |
DEDUCTION ON INCOME FROM PROPERTY U/S 155 FOR COMPANIES
| [Division V, Part III of the First Schedule] |
| The rate of tax to be deducted U/S 155, in case of company shall be 15% of gross amount of rent for fillers and 17.5% of gross amount of rent for non-filers. |
OTHER IMPORTANT TAX RATES
| Companies - general | Tax Rates |
| Small Company | 25% |
| Banking Company | 35% |
| All other Company | 30% |
| Alternate Corporate tax (ACT) | 17% |
| Minimum turnover | 1.25% |
| Super Tax | |
| Banking Company (BC) | 4% |
| Person other than BC where income > Rs 500 M | 3% |
Tax on undistributed profits (for public companies if
profit distributed < 40% charged on a/c profit
| 7.5% |
| Tax on sale - specified sectors | Filer | Non-filer |
| Sale to distributors, dealers and wholesalers | 0.1% | 0.2% |
| Tax on sale to retailers - electronics | 1% | 1% |
| Tax on sale to retailers - others (Electronics, sugar, cement, iron and steel products, motocycles, pesticides, cigarettes, glass, textile, beverages, paint or foam sector) | 0.5% | 1% |
| Gain on immovable property | Filer | Non-filer |
| Acquired before July 1, 2016 | ||
| Sold after 3 years of purchase | 0% | 0% |
| Sold within 3 years of purchase | 5% | 5% |
| Acquired after July 1, 2016 | ||
| Sold within 1 years of purchase | 10% | 10% |
| Sold after 1 but before 2 years of purchase | 7.5% | 7.5% |
| Sold after 2 but before 3 years of purchase | 5% | 5% |
| Sold after 3 years of purchase | 0% | 0% |
| Capital Gain on Securities | Filer | Non-filer |
| Acquired before July 1, 2016 | ||
| Sold in less than 12 months | 15% | 15% |
| Sold after 24 months and security was purchased after July 1, 2013 | 5% | 5% |
| Security acquired before July 1, 2013 | 0% | 0% |
| Acquired after July 1, 2016 | 10% | 10% |
| Irrespectiveof holding period | 15% | 20% |
| Future commodity contract- PMEX | 5% | 5% |
| Sales of goods | Filer | Non-filer |
| By Company | 4% | 7% |
| By Individual and AOP | 4.5% | 7.75% |
| Fast moving consumer goods | Company 2% | Other 2.5% |
| Services | Filer | Non-filer |
| By Company | 4% | 7% |
| By Individual and AOP | 4.5% | 7.75% |
| Transport services | 2% | 2% |
| Electronic / print media for advertisement (non-filer company / other | 1.5% | 12% / 15% |
| Contacts | Filer | Non-filer |
| By Company | 7% | 12% |
| By Individual and AOP | 7.5% | 12.5% |
| Brokerage and Commission | Filer | Non-filer |
| Advertisement agents | 10% | 15% |
| Life Insurance (Less than (0.5 M) | 8% | 16% |
| Other cases | 12% | 15% |
| Tax at import stage | Filer | Non-filer |
| Industrial undertaking | 5.5% | 8% |
| Other Companies | 5.5% | 8% |
| Other tax payers | 6% | 9% |
| Profit on debt | Filer | Non-filer |
| Up to 5 M | 10% | 17.5% |
| From 5 M to 25 M | 12.5% | 17.5% |
| Above 25 M | 15% | 17.5% |
| Dividend | ||
| General | 15% | 20% |
| Stock funds | 12.5% | 12.5% |
| Other mutual funds + REIT (Individual + AOP) | 12.5% | 15% |
| Other mutual funds + REIT (Companies) | 15% | 15% |
| Immoveable property | ||
| On seller (if sold before 3 years) | 1% | 2% |
| On buyer (4 M or above value) | 2% | 4% |
| On issue of bonus share | 5% | 5% |
| On sale by auctions | 10% | 15% |
| On functions and gatherings | 5% | 5% |
| Charge by Local educational institute | 5% | 5% |
| Charge by foriegn educational institute | 5% | 5% |
| On no-resident royalty and technical services | 15% | 15% |
| On prize bonds | 15% | 15% |
| Purchase of air ticket - domestic | 5% | 5% |
| Purchase of air ticket - International | ||
| Economy Class | 0% | |
| Executive / First Class | Rs. 16,000 per person | |
| Others excluding economy | Rs. 12,000 per person | |
| Mineral extraction | 0% | 5% |
| Services / contracts outside Pakistan | 50 % rebate on tax rates under section 153 | |
| CNG Business | 4% | 6% |
| General insurance premium | 4$ | 4% |
| Life insurance premium over 0.3 M | 1% | 1% |
No comments:
Post a Comment